$30 off with $100+ first order*. Code WELCOME
1
/
of
6
SR-FL1-GB
For 2015-2021 Subaru WRX JDM Front Bumper Lip Splitter
Out of stock
Regular price
$119.99
Sale price
$119.99
Regular price
Unit price
/
per
Couldn't load pickup availability
Payment methods
Sorry, it's out of stock.
But we can let you know when it's back in.
Sold out
Product Description
JDM CS Style 3-Piece Front Bumper Lip Splitter for 2015-2021 Subaru WRX & STI. This aggressive modular lip kit lowers the front profile of the VA chassis, integrating a wide underbody spoiler with sharp corner side splitters for a classic, track-focused JDM stance.
Specification
| Feature | Details |
| Fitment | 2015–2021 Subaru WRX(Details see below compatibility table) |
| Material | High-Grade Industrial ABS Plastic |
| Style | JDM CS Style 3-Piece Modular Layout |
| Color | Gloss Black |
| Finish | Painted Gloss Finish with UV-Protected Shield |
| Installation | Screw-On / Tape-on |
| Drilling | Yes |
| Package Includes | 3-Piece Front Splitter Kit (1x Center Main Lip, 2x Side Corner Splitters) & Mounting Hardware |
| Warranty | 1-Year |
Product Features
- Track-Inspired JDM Silhouette: Replicates the iconic CS track style by extending the lower bumper forward and outward, giving your WRX/STI a wider, low-profile motorsport aesthetic.
- Modular 3-Piece Construction: Features a smart multi-piece design consisting of a central underbody spoiler and two matching corner splitters, allowing for precise alignment along the bumper contour.
- VA Chassis Precision Modeling: 3D-scanned and custom-molded to trace the exact lower bumper lines of both the pre-facelift and facelift 2015–2021 WRX and STI platforms for a seamless fit.
- Rugged All-Weather Engineering: Manufactured from high-impact, flexible automotive polymers built to confidently withstand highway wind pressure, steep driveway scraping, and daily road debris.
- Heavy-Duty Secure Fitment: Engine bay stabilization system utilizes a multi-layer mounting attachment combining structural bolts, under-chassis screws, factory-style clips, and adhesive backing for a rock-solid hold at high speeds.
Compatibility
| Year | Make | Model | Trim | Engine |
| 2021 | Subaru | WRX | 6 Man Sedan 4-Door | 2.0L 1998CC 122Cu. In. H4 GAS DOHC Turbocharged |
| 2021 | Subaru | WRX | Base Sedan 4-Door | 2.0L 1998CC 122Cu. In. H4 GAS DOHC Turbocharged |
| 2021 | Subaru | WRX | CVT Sedan 4-Door | 2.0L 1998CC 122Cu. In. H4 GAS DOHC Turbocharged |
| 2021 | Subaru | WRX | EyeSight Sedan 4-Door | 2.0L 1998CC 122Cu. In. H4 GAS DOHC Turbocharged |
| 2021 | Subaru | WRX | Limited Sedan 4-Door | 2.0L 1998CC 122Cu. In. H4 GAS DOHC Turbocharged |
| 2021 | Subaru | WRX | Premium Sedan 4-Door | 2.0L 1998CC 122Cu. In. H4 GAS DOHC Turbocharged |
| 2021 | Subaru | WRX | Sport-tech Sedan 4-Door | 2.0L 1998CC 122Cu. In. H4 GAS DOHC Turbocharged |
| 2021 | Subaru | WRX | Sport Sedan 4-Door | 2.0L 1998CC 122Cu. In. H4 GAS DOHC Turbocharged |
| 2021 | Subaru | WRX STI | Base Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
| 2021 | Subaru | WRX STI | Limited Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
| 2021 | Subaru | WRX STI | STI Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
| 2021 | Subaru | WRX STI | Sport-tech Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
| 2021 | Subaru | WRX STI | Sport Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
| 2020 | Subaru | WRX | 6 Man Sedan 4-Door | 2.0L 1998CC 122Cu. In. H4 GAS DOHC Turbocharged |
| 2020 | Subaru | WRX | Base Sedan 4-Door | 2.0L 1998CC 122Cu. In. H4 GAS DOHC Turbocharged |
| 2020 | Subaru | WRX | CVT Sedan 4-Door | 2.0L 1998CC 122Cu. In. H4 GAS DOHC Turbocharged |
| 2020 | Subaru | WRX | Limited Sedan 4-Door | 2.0L 1998CC 122Cu. In. H4 GAS DOHC Turbocharged |
| 2020 | Subaru | WRX | Premium Sedan 4-Door | 2.0L 1998CC 122Cu. In. H4 GAS DOHC Turbocharged |
| 2020 | Subaru | WRX | Sport-tech RS Sedan 4-Door | 2.0L 1998CC 122Cu. In. H4 GAS DOHC Turbocharged |
| 2020 | Subaru | WRX | Sport-tech Sedan 4-Door | 2.0L 1998CC 122Cu. In. H4 GAS DOHC Turbocharged |
| 2020 | Subaru | WRX | Sport Sedan 4-Door | 2.0L 1998CC 122Cu. In. H4 GAS DOHC Turbocharged |
| 2020 | Subaru | WRX STI | Base Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
| 2020 | Subaru | WRX STI | Kanrai Edition Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
| 2020 | Subaru | WRX STI | Limited Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
| 2020 | Subaru | WRX STI | STI Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
| 2020 | Subaru | WRX STI | Sport-tech Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
| 2020 | Subaru | WRX STI | Sport Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
| 2019 | Subaru | WRX | 6 Man Sedan 4-Door | 2.0L 1998CC 122Cu. In. H4 GAS DOHC Turbocharged |
| 2019 | Subaru | WRX | Base Sedan 4-Door | 2.0L 1998CC 122Cu. In. H4 GAS DOHC Turbocharged |
| 2019 | Subaru | WRX | CVT Sedan 4-Door | 2.0L 1998CC 122Cu. In. H4 GAS DOHC Turbocharged |
| 2019 | Subaru | WRX | Limited Sedan 4-Door | 2.0L 1998CC 122Cu. In. H4 GAS DOHC Turbocharged |
| 2019 | Subaru | WRX | Premium Sedan 4-Door | 2.0L 1998CC 122Cu. In. H4 GAS DOHC Turbocharged |
| 2019 | Subaru | WRX | Raui Edition Sedan 4-Door | 2.0L 1998CC 122Cu. In. H4 GAS DOHC Turbocharged |
| 2019 | Subaru | WRX | Sport-tech RS Sedan 4-Door | 2.0L 1998CC 122Cu. In. H4 GAS DOHC Turbocharged |
| 2019 | Subaru | WRX | Sport-tech Sedan 4-Door | 2.0L 1998CC 122Cu. In. H4 GAS DOHC Turbocharged |
| 2019 | Subaru | WRX | Sport Sedan 4-Door | 2.0L 1998CC 122Cu. In. H4 GAS DOHC Turbocharged |
| 2019 | Subaru | WRX STI | Base Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
| 2019 | Subaru | WRX STI | Limited Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
| 2019 | Subaru | WRX STI | S209 Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
| 2019 | Subaru | WRX STI | STI Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
| 2019 | Subaru | WRX STI | Sport-tech Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
| 2019 | Subaru | WRX STI | Sport Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
| 2018 | Subaru | WRX | 6 Man Sedan 4-Door | 2.0L 1998CC 122Cu. In. H4 GAS DOHC Turbocharged |
| 2018 | Subaru | WRX | Base Sedan 4-Door | 2.0L 1998CC 122Cu. In. H4 GAS DOHC Turbocharged |
| 2018 | Subaru | WRX | CVT Sedan 4-Door | 2.0L 1998CC 122Cu. In. H4 GAS DOHC Turbocharged |
| 2018 | Subaru | WRX | Limited Sedan 4-Door | 2.0L 1998CC 122Cu. In. H4 GAS DOHC Turbocharged |
| 2018 | Subaru | WRX | Premium Sedan 4-Door | 2.0L 1998CC 122Cu. In. H4 GAS DOHC Turbocharged |
| 2018 | Subaru | WRX | Sport-tech Sedan 4-Door | 2.0L 1998CC 122Cu. In. H4 GAS DOHC Turbocharged |
| 2018 | Subaru | WRX | Sport Sedan 4-Door | 2.0L 1998CC 122Cu. In. H4 GAS DOHC Turbocharged |
| 2018 | Subaru | WRX STI | Base Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
| 2018 | Subaru | WRX STI | Limited Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
| 2018 | Subaru | WRX STI | STI Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
| 2018 | Subaru | WRX STI | Sport-tech Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
| 2018 | Subaru | WRX STI | Sport Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
| 2018 | Subaru | WRX STI | Type RA Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
| 2017 | Subaru | WRX | Base Sedan 4-Door | 2.0L 1998CC 122Cu. In. H4 GAS DOHC Turbocharged |
| 2017 | Subaru | WRX | Limited Sedan 4-Door | 2.0L 1998CC 122Cu. In. H4 GAS DOHC Turbocharged |
| 2017 | Subaru | WRX | Premium Sedan 4-Door | 2.0L 1998CC 122Cu. In. H4 GAS DOHC Turbocharged |
| 2017 | Subaru | WRX | Sport-tech Sedan 4-Door | 2.0L 1998CC 122Cu. In. H4 GAS DOHC Turbocharged |
| 2017 | Subaru | WRX | Sport Sedan 4-Door | 2.0L 1998CC 122Cu. In. H4 GAS DOHC Turbocharged |
| 2017 | Subaru | WRX STI | Base Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
| 2017 | Subaru | WRX STI | Limited Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
| 2017 | Subaru | WRX STI | Sport-tech Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
| 2017 | Subaru | WRX STI | Sport Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
| 2016 | Subaru | WRX | Base Sedan 4-Door | 2.0L 1998CC 122Cu. In. H4 GAS DOHC Turbocharged |
| 2016 | Subaru | WRX | Limited Sedan 4-Door | 2.0L 1998CC 122Cu. In. H4 GAS DOHC Turbocharged |
| 2016 | Subaru | WRX | Premium Sedan 4-Door | 2.0L 1998CC 122Cu. In. H4 GAS DOHC Turbocharged |
| 2016 | Subaru | WRX | STI Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
| 2016 | Subaru | WRX STI | Base Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
| 2016 | Subaru | WRX STI | Limited Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
| 2016 | Subaru | WRX STI | Series.HyperBlue Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
| 2015 | Subaru | WRX | Base Sedan 4-Door | 2.0L 1998CC 122Cu. In. H4 GAS DOHC Turbocharged |
| 2015 | Subaru | WRX | Limited Sedan 4-Door | 2.0L 1998CC 122Cu. In. H4 GAS DOHC Turbocharged |
| 2015 | Subaru | WRX | Premium Sedan 4-Door | 2.0L 1998CC 122Cu. In. H4 GAS DOHC Turbocharged |
| 2015 | Subaru | WRX | STI Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
| 2015 | Subaru | WRX | Sport-tech Sedan 4-Door | -- |
| 2015 | Subaru | WRX | Sport Sedan 4-Door | -- |
| 2015 | Subaru | WRX STI | Base Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
| 2015 | Subaru | WRX STI | Launch Edition Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
| 2015 | Subaru | WRX STI | Limited Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
| 2015 | Subaru | WRX STI | Sport-tech Sedan 4-Door | -- |
Shipping
Shipping
Processing & Delivery Time
- Processing: 1–2 business days (Monday–Friday, excluding holidays).
- Cut-off Time: Orders placed after 11:00 PM PST will be processed the next business day.
- Total Delivery: 4–9 business days (processing + transit).
- Shipments may be delayed during U.S. Federal Holidays.
Shipping Coverage
- Free Standard Shipping: Contiguous United States (Lower 48 states) only.
- We do not ship to: Alaska, Hawaii, Puerto Rico, or P.O. Boxes.
- Please double-check your shipping address. Incorrect addresses will result in additional shipping charges.
Carriers & Tracking
We ship via FedEx, UPS, and USPS. You will receive a tracking number by email once your order ships.
Damaged or Missing Packages
- Damaged: Inspect the package upon arrival. Report damage with clear photos (product + outer box) and order number within 3 business days for a free replacement.
- Lost: Contact us within 30 days if tracking shows “Delivered” but package is missing.
Cancellations & Changes
- You may cancel or modify your order within 6 hours of purchase.
- Once processed or shipped, orders cannot be changed.
- Refused deliveries without approval will incur round-trip shipping + handling fees.
Important Disclaimers
- All automotive parts require professional installation. Installed or modified items are not eligible for return.
- We are not responsible for delays due to weather, natural disasters, or other force majeure events.
- International buyers are responsible for all customs duties and taxes.
Return Policy & Refund Policy
Return Policy & Refund Policy
1. Return Window
- 30-Day Policy: Returns are accepted within 30 days of delivery.
- Eligibility: Items must be in original packaging, unused, and never installed. Any signs of installation (grease, bolt marks, etc.) will void the return.
2. Order Cancellations
- 6-Hour Window: You may request to cancel or modify your order within 6 hours of placement.
- After Processing: Once an order moves to the warehouse fulfillment queue, it cannot be canceled. You must wait for delivery and follow the standard return process.
3. How to Start a Return
- Contact Us: Email info@autrago.com with your order number, reason for return, and photos of the item/packaging.
- Authorization: Wait for official instructions and our U.S. warehouse address. Do not return items to the original shipping address without authorization.
4. Shipping & Fees
- Autrago’s Error: We provide a prepaid return label; full refund issued.
- Customer Preference: Customer covers return shipping costs. A $25 restocking fee will be deducted from the refund.
5. Damaged & Missing Items
- 7-Day Reporting: Any shipping damage, defects, or missing items must be reported within 7 days of delivery.
6. Refund Processing
- Inspection: Please allow 3–5 business days for inspection upon receipt.
- Payout: Approved refunds are processed to your original payment method within 3–5 business days.
Important Note: We strongly recommend professional installation. Issues resulting from improper DIY installation are not covered under warranty.
Contact Us
Contact Us
Need Assistance?
Email us at info@autrago.com. We aim to respond within 24–48 hours.
Business Hours
Monday – Friday | 10:00 AM – 5:00 PM (PST)
Company Details
Autrago (Operated by Vela Trade LLC)
110 16th Street, Suite 1460,Denver, CO 80202, USA

Need More Help?
Have a question we didn’t cover here? Whether you’re unsure about fitment, shipping, installation, or anything else, our team is here to help. Click the button below to contact us, and we’ll get back to you within 24 hours.
1. Where do you ship from, and how long does delivery take?
We ship from City of Industry, California. Most orders are shipped via FedEx Ground and typically arrive within 4–9 days after the order is placed. Shipping is free within the continental United States, excluding remote areas such as Hawaii, Guam, and other non-contiguous locations.
2. Will this fit my vehicle?
Each product page lists compatible make, model, year, and trim information when available. Please check the fitment details carefully before ordering. If you are unsure, contact us with your vehicle information and photos, and we’ll help confirm compatibility.
3. Is professional installation required?
Yes. Professional installation is highly recommended for body kits and large exterior parts. Some items may require test fitting, adjustment, drilling, trimming, or additional hardware to achieve the best fit.
4. What should I do if my item arrives damaged?
Please inspect the package before signing whenever possible. If the item arrives damaged, keep the original packaging and contact us as soon as possible with photos of the box, shipping label, and damaged part. We’ll help review the issue and provide a suitable solution.